<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Byron Bay Maps</title>
		<description><![CDATA[Byron Bay Maps]]></description>
		<link>http://www.byronbay.com.au/</link>
		<lastBuildDate>Thu, 09 Feb 2012 11:03:00 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.byronbay.com.au/images/M_images/joomla_rss.png</url>
			<title>Byron Bay Maps</title>
			<link>http://www.byronbay.com.au/</link>
			<description>Byron Bay Maps</description>
		</image>
		<item>
			<title>Byron Bay National Parks</title>
			<link>http://www.byronbay.com.au/</link>
			<description><![CDATA[<h3>Arakwal National Park</h3>In 2001 the Byron Shire Council and the Indigenous people of Byron Bay developed the Arakwal National Park, stretching from the Lighthouse reserve south along Tallow Beach for 2km.  This park is a product of the Indigenous Land Use Agreement and is a jointly managed project between the NSW State Government and the Arakwal people. The park recognises historical and cultural indigenous relationships to country in this area and is the first park of its kind in Australia. The beaches that are included along this reserve do not permit dog walking.<br /><br /><h3>Broken Head Nature Reserve</h3>Broken Head is a beautiful spot just south of Byron Bay where the forest truly meets the sea.  Broken Head Nature Reserve was developed to protect the sub-tropical rainforest that grows on the headlands here. There are walking tracks that pass through the park as well as camping, barbeque, shower and toilet facilities, but pets are not allowed.  If you follow the walk to the headland, you can take in a view across the ocean back to the Byron Bay Lighthouse.<br /><br /><h3>Mount Warning National Park</h3>This World-Heritage listed park is the home of Mount Warning, which is also known by its indigenous name, Wollumbin.  This mountain is the core of a now extinct volcano and is visible from all around the region. You are able to climb this peak, but allow half a day for this strenuous ascent. It is also worth considering the importance of this summit to local Indigenous people who ask that you do not climb to the top. Mount Warning National Park is located behind Murwillumbah, a 45 minute drive from Byron Bay, but there are also several tours that take in the park which depart from Byron Bay. Camping is not permitted, but there are barbeque facilities located close by.<br /><br /><h3>Nightcap National Park</h3>Nightcap National Park is located inland from Byron Bay covering 8,145 hectares and lying between Murwillumbah and Lismore.  It was granted World Heritage status in 1989 and is home to several protected species. Encompassing Whian Whian State forest, it is the location of the beautiful Minyon Falls as well as spectacular sub-tropical rainforest.  Driving through this park is an easy way to pass a day, and there are several picnic areas to stop and take some time to enjoy the views. There are also several walks available which take in both Minyon and Protestors Falls.]]></description>
			<author>David Oliver</author>
			<pubDate>Mon, 02 Mar 2009 04:24:36 +0000</pubDate>
		</item>
		<item>
			<title>Markets</title>
			<link>http://www.byronbay.com.au/</link>
			<description><![CDATA[<h3>Local Craft Markets</h3> <p>The local craft markets are a long-standing institution and are held at various locations around the region every weekend.  They move week to week, running on a monthly schedule and each location has its own unique atmosphere.</p> <table border="0" width="455" align="left" style="border: 0pt solid #9932cc; height: 184px">     <tbody><tr>       <td><strong> </strong><br /></td>       <td><p><strong>Markets</strong></p></td>       <td><strong> When they are on. </strong></td>     </tr>     <tr>       <td><strong> 1.</strong></td>       <td><p><strong>Byron Bay Markets </strong></p></td>       <td> 1st Sunday of each month</td>     </tr>     <tr>       <td><strong> 2.</strong></td>       <td><p><strong>Brunswick Heads Markets</strong></p></td>       <td> 1st Saturday of each month</td>     </tr>     <tr>       <td><strong> 3. <br />       </strong></td>       <td><p><strong>Bangalow Markets</strong></p></td>       <td> 4th Sunday of each month</td>     </tr>     <tr>       <td><strong> 4.</strong></td>       <td><p><strong>Lennox Head Markets </strong></p></td>       <td> 2nd Sunday of each month</td>     </tr>     <tr>       <td><strong> 5.</strong></td>       <td><p><strong>Mullumbimby Markets</strong></p></td>       <td> 3rd Saturday of each month</td>     </tr>     <tr>       <td><strong> 7.</strong></td>       <td><p><strong>Nimbin markets</strong></p></td>       <td> 3rd and 5th Sunday of each month</td>     </tr>     <tr>       <td><strong> 8.</strong></td>       <td><p><strong>The Channon Markets</strong></p></td>       <td> 2nd Sunday of each month</td>     </tr>     <tr>       <td height="21"><strong> 9.</strong></td>       <td><p><strong> Uki Markets</strong></p></td>       <td> 3rd Sunday of each month</td>     </tr> </tbody></table> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <br /> <p>It doesn’t matter which market you are visiting, you’ll find lots of variety and fun. The Byron Bay markets are close to town behind the railway tracks and are quite big.  Make sure you pack your sunscreen as the shade is mostly around the eating areas.  Bangalow markets are spread around the showgrounds with parking available at the school for a gold coin donation.  The stalls sit under the trees making it easy to take a slow stroll as you explore what’s on offer.  Up at The Channon you’ll find lots of colour and an alternate approach not only to the markets but to life in general.</p> <p>What all these location have in common is that with loads of stalls selling products which are either produced locally or imported by locals, the handicrafts on sale make for a fun place to shop and to find something that little bit different.  Whether it is jewellery, clothing, furniture, plants, beauty products, artworks or other trinkets, you will find something special to remember your time in the rainbow region.  There is a large selection of food and drinks with flavours from around the world – Japan, Nepal, Jamaica, Italy, India, France and many more.  As you eat your treats, you can sit and listen to one of the many buskers, or watch a street performance of juggling, balancing, circus tricks or comedy.  It is a good way to spend a day and perhaps a good excuse to explore the towns of the local area outside of Byron. </p> <p>&nbsp;</p> <h3>Farmers Markets</h3><p>The local Farmers Markets have only been running for a few years, but already you have to get in early to get the best produce.  With three different locations available at different times during the week, these markets offer a perfect place for you to sample local produce and products that include fruits and veg, meat, eggs, cheeses, nuts, bread and coffee.</p> <table border="0"> <tbody><tr><td style="border: 1px solid #ffffff">&nbsp;</td><td><strong>Farmers Markets<br /></strong></td><td><strong>When they are on. </strong></td></tr><tr><td><strong>1. <br /></strong></td><td><strong>Byron Farmers Market  <br /></strong></td><td>Every Thursday 8.00am to 11.00am<br /></td></tr><tr><td><strong>2.<br /></strong></td><td><strong>Bangalow Farmers Market</strong></td><td>Every Saturday 8.00am to 11.00am</td></tr><tr><td><strong>3.<br /></strong></td><td><strong>New Brighton Farmers Market </strong></td><td style="border: 1px solid #ffffff">Every Tuesday 8.00am to 11.00am</td></tr></tbody></table> <p>The Farmers Markets have a big local following and they provide a friendly atmosphere in which to do your food shopping and to discover what is farmed on the North Coast.<br /><br />For maps of the locations, contact the Visitors Centre. Accommodation in the area is available year round to cater for a variety of budgets and needs.</p>]]></description>
			<author>David Oliver</author>
			<pubDate>Mon, 02 Mar 2009 00:12:55 +0000</pubDate>
		</item>
		<item>
			<title>Beach</title>
			<link>http://www.byronbay.com.au/</link>
			<description><![CDATA[Beach text]]></description>
			<author>David Oliver</author>
			<pubDate>Sun, 01 Mar 2009 23:00:32 +0000</pubDate>
		</item>
		<item>
			<title>Byron Bay Map</title>
			<link>http://www.byronbay.com.au/about-byron/map</link>
			<description><![CDATA[<p>This will have a download link for an A4 Pdf version of Byron Bay Map</p><p>Byron Bay is located on the east coast of Australia in the State of New South Wales,<br /><strong>Latitude:    </strong>28.64 Degrees South<br /><strong>Longitude: </strong>153.64 Degrees East<br /><strong>Elevation: </strong>  95 m</p><p><a href="#" onclick="myclick(1); return false">View Byron Bay on the map</a>. </p>]]></description>
			<author>Gavin Grubb</author>
			<pubDate>Sat, 21 Feb 2009 22:31:03 +0000</pubDate>
		</item>
		<item>
			<title>Visitor Information</title>
			<link>http://www.byronbay.com.au/</link>
			<description><![CDATA[Visitor Info]]></description>
			<author>Gavin Grubb</author>
			<pubDate>Tue, 17 Feb 2009 03:51:35 +0000</pubDate>
		</item>
	</channel>
</rss>

